Our Households
Source: United States Census Bureau, Quick Facts and North Carolina Department of Commerce, Access NC
Iredell Housing | |
---|---|
2020 Census Total Housing Units: | 81,511 |
2020 Census Occupied Total Housing: | 72,706 |
2020 Census Vacant Housing, % of Total: | 6,666 |
2019 Est. Median Value of Owner Occupied Housing: | $190,300 |
2019 Est. Median Gross Rent: | $868 |
2019 Est Owner Occupied Housing, % of Total: | 47,962 |
2019 Est Renter Occupied Housing, % of Total: | 18,407 |
2019 Est Owner Occupied Vacancy Rate: | 2.2% |
2019 Est % Renter Occupied Vacancy Rate: | 5.3% |
Source: United States Census Bureau, Quick Facts and North Carolina Department of Commerce, Access NC
Average Sale Price January 2020 | |
---|---|
Iredell County | $451,654 |
Mooresville | $581,726 |
Statesville | $282,247 |
Lake Norman | $730,178 |
Charlotte MSA | $520,627 |