Iredell County Economic Development Corporation offers a variety of expert resources and assistance to both existing businesses within the community as well as new businesses relocating here.
New & Expanding Companies
As a top place to do business, companies of all sizes are expanding in and locating to Iredell County.
New & Expanding Business 2020-2021
Company | Address | Investment | Jobs | Square Footage | Type |
---|---|---|---|---|---|
Mooresville Police Dept (Public Bldg) | W Wilson Ave, Mooresville, NC 28115 | $5,000,000 | 0 | 50,546 | Infrastructure |
Liberty Prep Christian Academy (School) | 229 Midway Lake Rd, Mooresville, NC 28115 | $7,000,000 | 0 | 23,155 | Infrastructure |
Morris Enterprises of Lake Norman | 255 Houston Rd, Troutman, NC 28166 | $450,000 | 0 | 6,000 | New & Expanding |
Tru-Hilton - Statesville | 1012 Gateway Crossing Dr, Statesville, NC 28677 | $17,000,000 | 25 | 51,000 | Infrastructure |
Doosan Portable Power | 1293 Glenway Drive, Statesville, NC 28625 | $12,000,000 | 0 | 0 | New & Expanding |
Great Western Motorcycles | 1787 Salisbury Rd., Statesville, NC 28677 | $480,000 | 0 | 9,600 | New & Expanding |
Simon Professional Building | 1835 Davie Avenue, Statesville, NC 28677 | $650,000 | 0 | 8,600 | New & Expanding |
The Theia Group | 151 Hangar Dr., Statesville, NC 28677 | $0 | 5 | 24,295 | New & Expanding |
TPG Properties | 176 Commerce Blvd, Statesville, NC 28625 | $250,000 | 0 | 3,744 | New & Expanding |
Crete Carrier | 139 Bethany Rd., Statesville, NC 28625 | $0 | 12 | 6,324 | New & Expanding |
Old Iron Management | 235 Rolling Hill Rd., Mooresville, NC 28117 | $200,000 | 0 | 3,000 | New & Expanding |
Manheim (Motorcycle Auction) | 1252 Barkley Road N., Statesville, NC 28677 | $0 | 0 | 35,000 | New & Expanding |
DXDT Racing | 4060 Taylorsville Hwy., Statesville, NC 28625 | $0 | 0 | 20,000 | New & Expanding |
FITT USA | Manufacturers Blvd., Mooresville, NC 28115 | $25,600,000 | 144 | 120,000 | New & Expanding |
Hoptown Brewing | 107 Plantation Ridge Dr., Mooresville, NC 28117 | $1,500,000 | 2 | 4,900 | New & Expanding |
Carolina Coach Crafters | 292 Rolling Hill Rd., Mooresville, NC 28117 | $0 | 0 | 6,000 | New & Expanding |
Smith Village Commercial Development | US Highway 21 & Crosstie Lane, Troutman, NC 28116 | $0 | 0 | 250,000 | New & Expanding |
Town of Mooresville Fire-Rescue Station #6 | Manufacturers Blvd., Mooresville, NC 28115 | $4,943,000 | 6 | 11,698 | Infrastructure |
Yadkin Valley Telephone Membership Corp. | Iredell County, NC | $2,300,000 | 0 | 0 | Infrastructure |
ZC Rubber America, Inc. | Statesville, NC | $0 | 0 | 30,000 | New & Expanding |
Airbox Air Purifier | 2268 Peachtree Rd., Statesville, NC 28625 | $0 | 0 | 35,000 | New & Expanding |
OilKleen, LLC | 123 Poplar Pointe Dr, Suite G, Mooresville, NC 28117 | $0 | 0 | 2,400 | New & Expanding |
SoundVision | 119 Poplar Pointe Dr, Suite C, Mooresville, NC 28117 | $0 | 0 | 2,400 | New & Expanding |
Composite Factory | 255 Raceway Dr, Mooresville, NC 28117 | $0 | 20 | 22,500 | New & Expanding |
Cutting Edge Stoneworks | 165 McKenzie Rd, Mooresville, NC 28115 | $0 | 0 | 3,190 | New & Expanding |
J Booth Properties | 823 Oakridge Farm Hwy Ste B, Mooresville, NC 28115 | $307,716 | 0 | 3,139 | New & Expanding |
Walmart (Fulfillment/Distribution) | 386 Murdock Rd., Troutman, NC 28166 | $159,000,000 | 230 | 1,000,000 | New & Expanding |
Pactiv Corporation | 314 Mooresville Blvd, Mooresville, NC 28115 | $15,000,000 | 0 | 0 | New & Expanding |
Niagara Bottling | Manufacturers Blvd, Mooresville, NC 28115 | $12,234,000 | 8 | 181,000 | New & Expanding |
Carolina Beverage | 110 Barley Park Ln, Mooresville, NC 28115 | $9,000,000 | 70 | 0 | New & Expanding |
Health Supply US | 205 Raceway Dr, Mooresville, NC 28117 | $0 | 0 | 13,125 | New & Expanding |
City of Statesville - Fire Station #1 | Wilson Lee Blvd, and Charlotte Avenue, Statesville, NC 28677 | $5,500,000 | 0 | Infrastructure | |
Native Ceuticals | 500 S. Main St., #119, Mooresville, NC 28115 | $0 | 10 | 3,392 | New & Expanding |
Susie Films | 500 S. Main St., Mooresville, NC 28115 | $0 | 7 | 2,814 | New & Expanding |
Westmoreland Films | 500 S. Main St., Mooresville, NC 28115 | $0 | 6 | 2,814 | New & Expanding |
Soul Wellness | 500 S. Main St., #113, Mooresville, NC 28115 | $0 | 20 | 7,553 | New & Expanding |
Ringo Fire | 500 S. Main St., Bldg #3, Ste. 437, Mooresville, NC 28115 | $0 | 15 | 2,593 | New & Expanding |
Pet Screening | 500 S. Main St., Mooresville, NC 28115 | $0 | 7,649 | New & Expanding |
New & Expanding Business 2019-2020
Company | Address | Investment | Jobs | Square Footage | Type |
---|---|---|---|---|---|
Aloft Mooresville | 109 Alcove Rd, Mooresville, NC 28117, USA | $23,000,000 | 40 | 71,000 | Infrastructure |
Ashley Furniture Industries, Inc. | 607 Meacham Rd, Statesville, NC 28677 | $3,000,000 | 95 | 300,000 | New & Expanding |
BestCo Inc. | Manufacturers Blvd, Mooresville, NC 28115, USA | $19,100,000 | 15 | 250,000 | New & Expanding |
Eclipse Composites Engineering | 138 Cedar Pointe Dr, Mooresville, NC 28117, USA | $2,280,000 | 38 | 17,000 | New & Expanding |
Fairfield Inn & Suites | 1243 Tonewood St, Statesville, NC 28625, USA | $13,000,000 | 27 | 56,000 | Infrastructure |
Hoke Building Supply | 2079 Charlotte Hwy., Mooresville, NC 28117 | 0 | 15 | 10,000 | New & Expanding |
Iredell County | Bond Referendum | $125,000,000 | 0 | 0 | Infrastructure |
Iredell Health System | Bluefield Rd, Mooresville, NC 28117, USA | $35,000,000 | 40 | 68,000 | Infrastructure |
Jet Fitness | 370 Morrison Plantation Pkwy, Mooresville, NC 28117, USA | $200,0000 | 2 | 18,309 | Product Development |
Late Apex Storage Suites | 149 Cayuga Dr, Mooresville, NC 28117, USA | $10,000,000 | 1 | 96,500 | Product Development |
Maymead, Inc. | 164 Bostian Bridge Rd, Statesville, NC 28677, USA | $500,000 | 25 | 5,000 | New & Expanding |
Mooresville Hospice House | 1325 Mecklenburg Hwy, Mooresville, NC 28115, USA | $2,250,000 | 0 | 13,400 | Infrastructure |
NC Dept of Transportation | US-21 & Brookdale Dr, Statesville, NC 28677, USA | $1,049,655 | 0 | 0 | Infrastructure |
NC Dept of Transportation | Mazeppa Road | $4,400,000 | 0 | 0 | Infrastructure |
Pactiv Corp | 314 Mooresville Blvd, Mooresville, NC 28115, USA | $28,000,000 | 60 | 310,000 | New & Expanding |
Plasgad USA | 933 Meacham Rd, Statesville, NC 28677 | $2,635,000 | 10 | 124,198 | New & Expanding |
Randy Marion Ford Lincoln of Statesville | 1030 Gateway Crossing Dr, Statesville, NC 28677, USA | $23,000,000 | 20 | 60,000 | Infrastructure |
Southern Constructors Inc. | 125 N Commercial Dr, Mooresville, NC 28115, USA | $1,750,000 | 0 | 40,000 | Product Development |
Southern Constructors Inc. | 110 Oakpark Dr, Mooresville, NC 28115, USA | 0 | 0 | 24,000 | Product Development |
Statesville Regional Airport (SVH) | 238 Airport Rd, Statesville, NC 28677 | $15,412,600 | 0 | 0 | Infrastructure |
Symmetrix Composite Tooling | 860 Connor St, Statesville, NC 28677, USA | $2,200,000 | 37 | 40,000 | New & Expanding |
Town of Mooresville | South Church Street, Mooresville (Liberty Park) | $2,476491 | 0 | 0 | Infrastructure |
Town of Mooresville | NC 115 & Langtree Road Intersection, Mooresville | $506,600 | 0 | 0 | Infrastructure |
Tru Hotels by Marriot, Maya Hotel Group | 117 Alcove Rd, Mooresville, NC 28117, USA | $17,000,000 | 20 | 55,000 | Infrastructure |
Town of Mooresville | Mooresville, NC, USA (BUILD GRANT) | $13,600,000 | 0 | 0 | Infrastructure |
WJD Cold Storage | Statesville, NC, USA | $6,800,000 | 20 | 42,000 | New & Expanding |
ZNDUS | 214 James Farm Rd, Statesville, NC 28625, USA | $5,700,000 | 43 | 72,210 | New & Expanding |
New & Expanding Business 2018-2019
Company | Address | Investment | Jobs | Square Footage | Type |
---|---|---|---|---|---|
Altendorf Group | 319 Oates Road, Suite C Mooresville, NC 28117 | 0 | 0 | 7,079 | New Company |
Badger Sportswear | 111 Badger Lane Statesville, NC 28625 | $3,631,374 | 82 | 0 | Existing Company |
BestCo | 288 Mazeppa Road Mooresville, NC 28115 | $47,584,000 | 141 | 56,000 | Existing Company |
Cardinal Fasteners | 165 Commerce Blvd Statesville, NC 28677 | $2,000,000 | 6 | 15,000 | New Company |
Customized Designs | 215 Byers Road, Troutman, NC 28166 | 0 | 0 | 0 | Other |
Fibreworks | 118 Infield Court Mooresville, NC 28117 | $4,000,000 | 26 | 14,000 | New Company |
GIGA Data Centers | 1035 Mecklenburg Hwy Mooresville, NC 28115 | $25,000,000 | 44 | 144,087 | New Company |
Troutman Speculative Building | Murdock Road Troutman, NC 28166 | $25,000,000 | 0 | 500,000 | New Speculative Space |
Keselowski Advanced Manufacturing | 258 Aviation Drive Statesville, NC 28677 | $4,400,000 | 22 | 70,000 | New Company |
NGK Ceramics | Manufacturers Blvd. Mooresville, NC 28115 | $17,000,000 | 30 | 293,000 | Existing Company |
Mitchell Community College | 709 West End Avenue, Statesville, NC 28677 | 11,700,000 | 0 | 40,000 | Infrastructure |
SHD Composites | 203 McKenzie Road Mooresville, NC 28115 | $1,250,000 | 94 | 20,000 | New Company Company |
SRS Roofing Distribution | 606 Meacham Road, Statesville, NC 28677 | 1,500,000 | 12 | 72,055 | Economic Development |
Totals | 140933802 | 447 | 918,134 |