Iredell County Economic Development Corporation offers a variety of expert resources and assistance to both existing businesses within the community as well as new businesses relocating here.
New & Expanding Companies
As a top place to do business, companies of all sizes are expanding in and locating to Iredell County.
New & Expanding Business 2020-2021
Company | Address | Investment | Jobs | Square Footage | Type |
---|
New & Expanding Business 2019-2020
Company | Address | Investment | Jobs | Square Footage | Type |
---|---|---|---|---|---|
Aloft Mooresville | 109 Alcove Rd, Mooresville, NC 28117, USA | $23,000,000 | 40 | 71,000 | Infrastructure |
Ashley Furniture Industries, Inc. | 607 Meacham Rd, Statesville, NC 28677 | $3,000,000 | 95 | 300,000 | New & Expanding |
BestCo Inc. | Manufacturers Blvd, Mooresville, NC 28115, USA | $19,100,000 | 15 | 250,000 | New & Expanding |
Eclipse Composites Engineering | 138 Cedar Pointe Dr, Mooresville, NC 28117, USA | $2,280,000 | 38 | 17,000 | New & Expanding |
Fairfield Inn & Suites | 1243 Tonewood St, Statesville, NC 28625, USA | $13,000,000 | 27 | 56,000 | Infrastructure |
Hoke Building Supply | 2079 Charlotte Hwy., Mooresville, NC 28117 | 0 | 15 | 10,000 | New & Expanding |
Iredell County | Bond Referendum | $125,000,000 | 0 | 0 | Infrastructure |
Iredell Health System | Bluefield Rd, Mooresville, NC 28117, USA | $35,000,000 | 40 | 68,000 | Infrastructure |
Jet Fitness | 370 Morrison Plantation Pkwy, Mooresville, NC 28117, USA | $200,0000 | 2 | 18,309 | Product Development |
Late Apex Storage Suites | 149 Cayuga Dr, Mooresville, NC 28117, USA | $10,000,000 | 1 | 96,500 | Product Development |
Maymead, Inc. | 164 Bostian Bridge Rd, Statesville, NC 28677, USA | $500,000 | 25 | 5,000 | New & Expanding |
Mooresville Hospice House | 1325 Mecklenburg Hwy, Mooresville, NC 28115, USA | $2,250,000 | 0 | 13,400 | Infrastructure |
NC Dept of Transportation | US-21 & Brookdale Dr, Statesville, NC 28677, USA | $1,049,655 | 0 | 0 | Infrastructure |
NC Dept of Transportation | Mazeppa Road | $4,400,000 | 0 | 0 | Infrastructure |
Pactiv Corp | 314 Mooresville Blvd, Mooresville, NC 28115, USA | $28,000,000 | 60 | 310,000 | New & Expanding |
Plasgad USA | 933 Meacham Rd, Statesville, NC 28677 | $2,635,000 | 10 | 124,198 | New & Expanding |
Randy Marion Ford Lincoln of Statesville | 1030 Gateway Crossing Dr, Statesville, NC 28677, USA | $23,000,000 | 20 | 60,000 | Infrastructure |
Southern Constructors Inc. | 125 N Commercial Dr, Mooresville, NC 28115, USA | $1,750,000 | 0 | 40,000 | Product Development |
Southern Constructors Inc. | 110 Oakpark Dr, Mooresville, NC 28115, USA | 0 | 0 | 24,000 | Product Development |
Statesville Regional Airport (SVH) | 238 Airport Rd, Statesville, NC 28677 | $15,412,600 | 0 | 0 | Infrastructure |
Symmetrix Composite Tooling | 860 Connor St, Statesville, NC 28677, USA | $2,200,000 | 37 | 40,000 | New & Expanding |
Town of Mooresville | South Church Street, Mooresville (Liberty Park) | $2,476491 | 0 | 0 | Infrastructure |
Town of Mooresville | NC 115 & Langtree Road Intersection, Mooresville | $506,600 | 0 | 0 | Infrastructure |
Tru Hotels by Marriot, Maya Hotel Group | 117 Alcove Rd, Mooresville, NC 28117, USA | $17,000,000 | 20 | 55,000 | Infrastructure |
Town of Mooresville | Mooresville, NC, USA (BUILD GRANT) | $13,600,000 | 0 | 0 | Infrastructure |
WJD Cold Storage | Statesville, NC, USA | $6,800,000 | 20 | 42,000 | New & Expanding |
ZNDUS | 214 James Farm Rd, Statesville, NC 28625, USA | $5,700,000 | 43 | 72,210 | New & Expanding |
New & Expanding Business 2018-2019
Company | Address | Investment | Jobs | Square Footage | Type |
---|---|---|---|---|---|
Altendorf Group | 319 Oates Road, Suite C Mooresville, NC 28117 | 0 | 0 | 7,079 | New Company |
Badger Sportswear | 111 Badger Lane Statesville, NC 28625 | $3,631,374 | 82 | 0 | Existing Company |
BestCo | 288 Mazeppa Road Mooresville, NC 28115 | $47,584,000 | 141 | 56,000 | Existing Company |
Cardinal Fasteners | 165 Commerce Blvd Statesville, NC 28677 | $2,000,000 | 6 | 15,000 | New Company |
Customized Designs | 215 Byers Road, Troutman, NC 28166 | 0 | 0 | 0 | Other |
Fibreworks | 118 Infield Court Mooresville, NC 28117 | $4,000,000 | 26 | 14,000 | New Company |
GIGA Data Centers | 1035 Mecklenburg Hwy Mooresville, NC 28115 | $25,000,000 | 44 | 144,087 | New Company |
Troutman Speculative Building | Murdock Road Troutman, NC 28166 | $25,000,000 | 0 | 500,000 | New Speculative Space |
Keselowski Advanced Manufacturing | 258 Aviation Drive Statesville, NC 28677 | $4,400,000 | 22 | 70,000 | New Company |
NGK Ceramics | Manufacturers Blvd. Mooresville, NC 28115 | $17,000,000 | 30 | 293,000 | Existing Company |
Mitchell Community College | 709 West End Avenue, Statesville, NC 28677 | 11,700,000 | 0 | 40,000 | Infrastructure |
SHD Composites | 203 McKenzie Road Mooresville, NC 28115 | $1,250,000 | 94 | 20,000 | New Company Company |
SRS Roofing Distribution | 606 Meacham Road, Statesville, NC 28677 | 1,500,000 | 12 | 72,055 | Economic Development |
Totals | 140933802 | 447 | 918,134 |