Rank | Industry Sector | Number of Establishments | Number of Employees |
---|---|---|---|
1 | Manufacturing | 321 | 11,575 |
2 | Retail Trade | 691 | 10,121 |
3 | Health Care and Social Assistance | 529 | 8,768 |
6 | Accommodation and Food Services | 355 | 6,893 |
4 | Educational Services | 94 | 5,066 |
7 | Construction | 637 | 5,036 |
5 | Administrative and Support and Waste Management | 450 | 4,453 |
8 | Wholesale Trade | 452 | 3,468 |
9 | Professional, Scientific and Technical Services | 696 | 2,765 |
10 | Public Administration | 31 | 2,718 |
Resource Links
- City of Statesville
- Mitchell Community College
- Mooresville Convention & Visitors Bureau
- NCWorks Career Center
- North Carolina Development of Commerce Labor & Economic Analysis
- Statesville Downtown Commission
- Town of Mooresville
- North Carolina Economic Development Partnership
- Iredell County Tax Department
- Mooresville Chamber of Commerce
- Mooresville Downtown Commission
- North Carolina Department of Commerce
- Statesville Chamber of Commerce
- Statesville Regional Airport
- Town of Troutman