Rank | Industry Sector | Number of Establishments | Number of Employees |
---|---|---|---|
1 | Manufacturing | 315 | 11,557 |
2 | Retail Trade | 637 | 10,027 |
3 | Health Care and Social Assistance | 479 | 8,607 |
4 | Accommodation and Food Services | 355 | 7,283 |
5 | Administrative and Support and Waste Management | 367 | 5,164 |
6 | Accommodation and Food Services | 355 | 7,283 |
7 | Construction | 587 | 4,307 |
8 | Wholesale Trade | 471 | 3,473 |
9 | Professional, Scientific and Technical Services | 591 | 2,790 |
10 | Public Administration | 33 | 2,759 |
Resource Links
- City of Statesville
- Mitchell Community College
- Mooresville Convention & Visitors Bureau
- NCWorks Career Center
- North Carolina Development of Commerce Labor & Economic Analysis
- Statesville Downtown Commission
- Town of Mooresville
- North Carolina Economic Development Partnership
- Iredell County Tax Department
- Mooresville Chamber of Commerce
- Mooresville Downtown Commission
- North Carolina Department of Commerce
- Statesville Chamber of Commerce
- Statesville Regional Airport
- Town of Troutman